3Real Madrid
0Ajax
11/12 Champions League GS 2R
| Benzema6.6 | |||||
| C.Ronaldo7.5 | ¡ÚKaká8.2 | Özil7.1 | |||
| Alonso7.2 | Khedira6.6 | ||||
| Arbeloa6.6 | Carvalho5.7 | Varane6.3 | Sergio Ramos5.8 | ||
| Casillas7.1 | |||||
| Mourinho7 | Di María5.2 | Higuaín5.4 | Altintop5.7 |
| º¼ Á¡À¯À² | 48 | 52 |
|---|---|---|
| Àüü ½´ÆÃ | 13 | 16 |
| À¯È¿ ½´ÆÃ | 8 | 6 |
| ¹«È¿ ½´ÆÃ | 4 | 4 |
| ±âŸ ½´ÆÃ | 1 | 6 |
| Æä³ÎƼ ű | 0 | 0 |
| ¿ÀÇÁ»çÀ̵å | 2 | 5 |
| ÄÚ³Êű | 2 | 6 |
| º¼ »©¾ÑÀ½ | 51 | 47 |
| º¼ »©¾Ñ±è | 63 | 67 |
| °ñŰÆÛ¼±¹æ | 18 | 6 |
| ¹ÝÄ¢ | 8 | 8 |
lluvmadrid
11.09.28
DK7
11.09.28
īī¿ÀÅå
11.09.28
ãê
11.09.28
wow
11.09.28
·Î³¯µµ
11.09.28
À®¾î(FW)È£³¯µÎ
11.10.13
¨Ï Realmania