1Club Brugge
3Real Madrid
19/20 UEFA Champions League GS 6R
º¼ Á¡À¯À² | 57 | 43 |
---|---|---|
Àüü ½´ÆÃ | 13 | 10 |
À¯È¿ ½´ÆÃ | 7 | 4 |
¹«È¿ ½´ÆÃ | 4 | 4 |
±âŸ ½´ÆÃ | 2 | 2 |
Æä³ÎƼ ű | 0 | 0 |
¿ÀÇÁ»çÀ̵å | 0 | 5 |
ÄÚ³Êű | 5 | 6 |
º¼ »©¾ÑÀ½ | 62 | 73 |
º¼ »©¾Ñ±è | 141 | 140 |
°ñŰÆÛ¼±¹æ | 1 | 2 |
¹ÝÄ¢ | 10 | 12 |
¨Ï Realmania