2Real Madrid
2Club Brugge
19/20 UEFA Champions League GS 2R
º¼ Á¡À¯À² | 74 | 26 |
---|---|---|
Àüü ½´ÆÃ | 34 | 7 |
À¯È¿ ½´ÆÃ | 13 | 4 |
¹«È¿ ½´ÆÃ | 14 | 3 |
±âŸ ½´ÆÃ | 7 | 0 |
Æä³ÎƼ ű | 0 | 0 |
¿ÀÇÁ»çÀ̵å | 2 | 2 |
ÄÚ³Êű | 14 | 1 |
º¼ »©¾ÑÀ½ | 66 | 60 |
º¼ »©¾Ñ±è | 144 | 129 |
°ñŰÆÛ¼±¹æ | 2 | 5 |
¹ÝÄ¢ | 7 | 15 |
¨Ï Realmania