0Ajax
3Real Madrid
11/12 Champions League GS 6R
| Higuaín6.9 | |||||
| Benzema6.5 | Kaká6.5 | ¡ÚCallejón8.1 | |||
| Sahin5.2 | Granero5.2 | ||||
| Coentrão6 | Varane6.2 | Raúl Albiol6.1 | Arbeloa5.6 | ||
| Adan6.2 | |||||
| Mourinho6.8 | Altintop5.2 | Alonso6.2 | Pedro Mendes5.6 |
| º¼ Á¡À¯À² | 44 | 56 |
|---|---|---|
| Àüü ½´ÆÃ | 8 | 22 |
| À¯È¿ ½´ÆÃ | 5 | 9 |
| ¹«È¿ ½´ÆÃ | 3 | 6 |
| ±âŸ ½´ÆÃ | 0 | 6 |
| Æä³ÎƼ ű | 0 | 0 |
| ¿ÀÇÁ»çÀ̵å | 2 | 5 |
| ÄÚ³Êű | 2 | 5 |
| º¼ »©¾ÑÀ½ | 36 | 46 |
| º¼ »©¾Ñ±è | 56 | 52 |
| °ñŰÆÛ¼±¹æ | 13 | 5 |
| ¹ÝÄ¢ | 9 | 9 |
Go!Higuain
11.12.08
DK7
11.12.08
ÆÄ¶õ·¹¸¶
11.12.08
¸ÆÄ«´Ô
11.12.09
ȲÁؼ±
11.12.09
ÈçÀû
11.12.09
¨Ï Realmania